| |
Model Number (click link for report) |
| | | | | | | |
| |
|
|
|
|
|
|
|
|
| Standard |
| Bronze |
| Silver |
| Gold |
| Platinum |
| Titanium |
|
|
| |
|  |
 | Loading… |
|
| | Delta Electronics, Inc. | DPS-240MB-3 A | CUSTOM | 240 | | 84.96% | 82.73% | 81.33% | Standard |
| | Delta Electronics, Inc. | DPS-280GBB | ATX12V | 280 | | 81.70% | 83.69% | 80.50% | Standard |
| | Delta Electronics, Inc. | DPS-300AB-31A | ATX12V | 300 | | 81.32% | 82.74% | 80.04% | Standard |
| | Delta Electronics, Inc. | DPS-280GBA | ATX12V | 280 | | 81.78% | 83.62% | 80.22% | Standard |
| | Delta Electronics, Inc. | DPS-280JBA | ATX12V | 280 | | 81.09% | 84.05% | 81.08% | Standard |
| | Delta Electronics, Inc. | GPS-350GBA | SFX12V | 350 | | 80.80% | 83.41% | 80.87% | Standard |
| | Delta Electronics, Inc. | DPS-400 (pre-production) | ATX12V | 400 | | 83.15% | 84.96% | 81.09% | Standard |
| | Delta Electronics, Inc. | GPS-650ABA | ATX12V | 650 | | 81.46% | 84.20% | 80.30% | Standard |
| | Delta Electronics, Inc. | GPS-650ABB | ATX12V | 650 | | 81.62% | 84.53% | 80.77% | Standard |
| | Delta Electronics, Inc. | GPS-750ABA | ATX12V | 750 | | 81.97% | 83.89% | 80.17% | Standard |
| | Delta Electronics, Inc. | DPS-1050CBA | Custom | 1050 | | 81.18% | 84.99% | 81.23% | Standard |
| | Delta Electronics, Inc. | DPS-300AB-30A | Custom | 300 | | 82.44% | 84.38% | 80.84% | Standard |
| | Delta Electronics, Inc. | GPS-300AB-1 A | ATX12V | 300 | | 81.36% | 83.55% | 81.43% | Standard |
| | Delta Electronics, Inc. | DPS-300AB-33A | ATX12V | 300 | | 84.43% | 85.93% | 82.25% | Bronze |
| | Delta Electronics, Inc. | DPS-280KBA | ATX12V | 280 | | 83.48% | 85.12% | 81.80% | Standard |
| | Delta Electronics, Inc. | DPS-255EB A | ATX12V | 255 | | 87.74% | 90.41% | 88.05% | Gold |
| | Delta Electronics, Inc. | DPS-300AB-34A | ATX12V | 300 | | 81.58% | 83.92% | 81.06% | Standard |
| | Delta Electronics, Inc. | CAA-350AE A | ATX12V | 350 | | 82.31% | 84.36% | 81.46% | Standard |
| | Delta Electronics, Inc. | CAA-350AT A | ATX12V | 350 | | 82.42% | 85.10% | 82.03% | Bronze |
| | Delta Electronics, Inc. | TDPS-600CB G | CUSTOM | 600 | | 80.27% | 84.84% | 81.53% | Standard |
| | Delta Electronics, Inc. | GPS-1000AB A | ATX12V | 1000 | | 83.56% | 84.82% | 80.54% | Standard |
| | Delta Electronics, Inc. | GPS-850CB A | ATX12V | 850 | | 81.39% | 85.27% | 81.66% | Standard |
| | Delta Electronics, Inc. | DPS-300AB-43 C | ATX12V | 300 | | 81.38% | 84.41% | 81.61% | Standard |
| | Delta Electronics, Inc. | DPS-300AB-47 A | ATX12V | 300 | | 84.68% | 86.76% | 83.44% | Bronze |
| | Delta Electronics, Inc. | TPSN-130AB A | CUSTOM | 130 | | 80.02% | 83.79% | 86.56% | Standard |
| | Delta Electronics, Inc. | DPS-250AB-49 B | ATX12V | 250 | | 84.23% | 89.57% | 83.22% | Bronze |
| | Delta Electronics, Inc. | DPS-300AB-39 B | ATX12V | 300 | | 82.61% | 85.50% | 83.16% | Bronze |
| | Delta Electronics, Inc. | DPS-300AB-47 B | ATX12V | 300 | | 84.19% | 86.18% | 85.15% | Bronze |
| | Delta Electronics, Inc. | DPS-475CB-1 A | ATX12V | 475 | | 83.30% | 86.03% | 82.87% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-49 A | ATX12V | 250 | | 84.17% | 85.86% | 83.03% | Bronze |
| | Delta Electronics, Inc. | DPS-220UB-2 B | ATX12V | 220 | | 82.47% | 85.87% | 84.37% | Bronze |
| | Delta Electronics, Inc. | DPS-300AB-43 B | ATX12V | 300 | | 83.67% | 87.34% | 83.43% | Bronze |
| | Delta Electronics, Inc. | DPS-255W | ATX12V | 255 | | 88.21% | 89.11% | 87.08% | Silver |
| | Delta Electronics, Inc. | DPS-350W | ATX12V | 350 | | 89.18% | 91.36% | 88.97% | Gold |
| | Delta Electronics, Inc. | DPS-300AB-43 D | Custom | 300 | | 83.54% | 86.32% | 84.19% | Bronze |
| | Delta Electronics, Inc. | DPS-300W | ATX12V | 300 | | 88.38% | 90.74% | 88.04% | Gold |
| | Delta Electronics, Inc. | DPS-750W | ATX12V | 750 | | 87.92% | 90.36% | 89.06% | Gold |
| | Delta Electronics, Inc. | DPS-400W | ATX12V | 400 | | 89.31% | 90.35% | 87.34% | Gold |
| | Delta Electronics, Inc. | DPS-650W | ATX12V | 650 | | 87.63% | 90.69% | 89.35% | Gold |
| | Delta Electronics, Inc. | DPS-235W | ATX12V | 235 | | 87.42% | 90.81% | 87.26% | Gold |
| | Delta Electronics, Inc. | DPS-500W | ATX12V | 500 | | 89.10% | 90.32% | 87.76% | Gold |
| | Delta Electronics, Inc. | DPS-850W | ATX12V | 850 | | 88.90% | 90.33% | 88.52% | Gold |
| | Delta Electronics, Inc. | DPS-950W | ATX12V | 950 | | 89.41% | 90.44% | 88.25% | Gold |
| | Delta Electronics, Inc. | DPS-300AB-39 C | ATX12V | 300 | | 83.85% | 85.75% | 82.90% | Bronze |
| | Delta Electronics, Inc. | DPS-650SB A | 1U | 650 | | 86.96% | 88.90% | 87.02% | Silver |
| | Delta Electronics, Inc. | DPS-300AB-53A | ATX12V | 300 | | 84.49% | 86.90% | 83.85% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-53A | CUSTOM | 250 | | 83.27% | 85.87% | 83.14% | Bronze |
| | Delta Electronics, Inc. | DPS-200PP-170 B | CUSTOM | 190 | | 84.89% | 86.50% | 85.35% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-53B | CUSTOM | 250 | | 83.26% | 85.80% | 82.73% | Bronze |
| | Delta Electronics, Inc. | DPS-300AB-47C | ATX12V | 300 | | 83.52% | 86.28% | 82.91% | Bronze |
| | Delta Electronics, Inc. | CAA-550AT A | ATX12V | 550 | | 84.41% | 85.00% | 80.93% | Standard |
| | Delta Electronics, Inc. | CAA-500BT A | ATX12V | 500 | | 84.00% | 85.01% | 81.52% | Standard |
| | Delta Electronics, Inc. | CAA-450BT A | ATX12V | 450 | | 84.35% | 85.57% | 81.14% | Standard |
| | Delta Electronics, Inc. | CAA-400BT A | ATX12V | 400 | | 83.14% | 84.74% | 80.31% | Standard |
| | Delta Electronics, Inc. | NPS-1100W | ATX12V | 1100 | | 88.68% | 90.18% | 87.33% | Gold |
| | Delta Electronics, Inc. | NPS-525W | BTX | 525 | | 87.71% | 90.07% | 87.61% | Gold |
| | Delta Electronics, Inc. | DPS-350YB A | 1U | 350 | | 86.29% | 88.65% | 86.08% | Silver |
| | Delta Electronics, Inc. | DPS-320KB-1 A | ATX12V | 320 | | 88.46% | 90.30% | 89.49% | Gold |
| | Delta Electronics, Inc. | DPS-300AB-39 D | ATX12V | 300 | | 83.92% | 86.04% | 83.05% | Bronze |
| | Delta Electronics, Inc. | DPS-150QB A | Custom | 150 | | 82.51% | 86.41% | 85.40% | Bronze |
| | Delta Electronics, Inc. | DPS-400AB-8 A | EPS12V | 400 | | 83.25% | 85.02% | 82.02% | Bronze |
| | Delta Electronics, Inc. | TDPS-360AB E | 1U | 360 | | 86.32% | 89.28% | 88.82% | Silver |
| | Delta Electronics, Inc. | DPS-350W-115V | 1U | 350 | | 90.91% | 92.00% | 89.69% | Platinum |
| | Delta Electronics, Inc. | DSP-350AB-14 A | SFX | 350 | | 80.49% | 83.24% | 80.77% | Standard |
| | Delta Electronics, Inc. | DPS-665AB C | PS2 | 665 | | 82.77% | 86.46% | 84.20% | Bronze |
| | Delta Electronics, Inc. | DPS-500VB X | 1U | 500 | | 88.08% | 90.90% | 89.53% | Gold |
| | Delta Electronics, Inc. | NPS-250W | Custom | 250 | | 89.34% | 91.52% | 88.11% | Gold |
| | Delta Electronics, Inc. | DPS-650LB B | ATX12V | 600 | | 81.10% | 84.29% | 82.37% | Standard |
| | Delta Electronics, Inc. | DPS-400AB-12 A | 1U | 400 | | 88.27% | 91.00% | 89.47% | Gold |
| | Delta Electronics, Inc. | DPS-220UB-5 A | Custom | 220 | | 82.83% | 85.66% | 83.16% | Bronze |
| | Delta Electronics, Inc. | DPS-300ADV | ATX12V | 300 | | 91.44% | 92.87% | 90.81% | Platinum |
| | Delta Electronics, Inc. | DPS-400AB-14 | ATX12V | 400 | | 87.66% | 90.47% | 89.90% | Gold |
| | Delta Electronics, Inc. | DPS-300AB-39 E | ATX12V | 300 | | 84.52% | 86.42% | 83.62% | Bronze |
| | Delta Electronics, Inc. | DPS-300AB-57 A | ATX12V | 300 | | 84.41% | 85.86% | 83.33% | Bronze |
| | Delta Electronics, Inc. | DPS-300AB-58 A | SFX | 300 | | 82.97% | 85.49% | 82.92% | Bronze |
| | Delta Electronics, Inc. | DPS-700NB | ATX12V | 700 | | 88.89% | 90.59% | 87.93% | Gold |
| | Delta Electronics, Inc. | DPS-350AB-12 X | 1U | 350 | | 85.65% | 88.54% | 86.74% | Silver |
| | Delta Electronics, Inc. | DPS-300AB-62 A | ATX12V | 300 | | 82.60% | 85.45% | 83.39% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-72 A | TFX | 250 | | 88.48% | 90.01% | 87.23% | Gold |
| | Delta Electronics, Inc. | GPS-400CB B | ATX12V | 400 | | 83.53% | 85.66% | 82.75% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-70 A | Custom | 250 | | 84.01% | 85.50% | 82.85% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-49 L | TFX | 250 | | 84.26% | 85.92% | 83.05% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-49 K | TFX | 250 | | 84.89% | 86.45% | 83.51% | Bronze |
| | Delta Electronics, Inc. | DPS-400AB-13 A | ATX12V | 400 | | 89.25% | 90.80% | 87.98% | Gold |
| | Delta Electronics, Inc. | GPS-400DB A | ATX12V | 400 | | 84.57% | 86.15% | 82.21% | Bronze |
| | Delta Electronics, Inc. | GPS-450AB A | ATX12V | 450 | | 84.60% | 86.00% | 82.38% | Bronze |
| | Delta Electronics, Inc. | GPS-550GB A | EPS12V | 550 | | 83.44% | 85.97% | 83.82% | Bronze |
| | Delta Electronics, Inc. | GPS-650FB A | EPS12V | 650 | | 85.79% | 87.02% | 83.73% | Bronze |
| | Delta Electronics, Inc. | GPS-350HB A | ATX12V | 350 | | 84.07% | 86.27% | 83.52% | Bronze |
| | Delta Electronics, Inc. | DPS-500YB B | 1U | 500 | | 88.70% | 90.21% | 87.25% | Gold |
| | Delta Electronics, Inc. | DPS-625AB B | ATX12V | 625 | | 84.09% | 86.05% | 83.63% | Bronze |
| | Delta Electronics, Inc. | GPS-500EB A | ATX12V | 500 | | 84.73% | 86.17% | 83.84% | Bronze |
| | Delta Electronics, Inc. | NPS-400CB A | PS2, 1U | 400 | | 88.78% | 90.64% | 88.11% | Gold |
| | Delta Electronics, Inc. | DPS-400AB-15 A | Custom | 400 | | 89.38% | 90.54% | 87.75% | Gold |
| | Delta Electronics, Inc. | DPS-600UB A | Cutom | 600 | | 88.70% | 90.24% | 87.59% | Gold |
| | Delta Electronics, Inc. | DPS-850GB A | Custom | 850 | | 88.55% | 90.15% | 87.52% | Gold |
| | Delta Electronics, Inc. | DPS-1125AB A | Custom | 1125 | | 88.14% | 90.63% | 88.50% | Gold |
| | Delta Electronics, Inc. | DPS-600AB-1 A | 1U | 600 | 81.41% | 90.18% | 91.21% | 88.46% | Gold |
| | Delta Electronics, Inc. | ADP-130BF B | Custom | 130 | 87.35% | 89.17% | 89.62% | 89.19% | Gold |
| | Delta Electronics, Inc. | GPS-500EB B | ATX12V | 500 | 78.40% | 83.65% | 85.57% | 83.53% | Bronze |
| | Delta Electronics, Inc. | DPS-180AB-8 A | Custom | 180 | 85.49% | 89.16% | 91.47% | 90.09% | Gold |
| | Delta Electronics, Inc. | DPS-230QB A | Custom | 230 | 82.66% | 88.12% | 90.50% | 88.38% | Gold |
| | Delta Electronics, Inc. | DPS-260MB A | ATX12V | 260 | 83.23% | 88.82% | 90.49% | 87.51% | Gold |
| | Delta Electronics, Inc. | GPS-300GB A | TFX | 300 | 80.11% | 84.85% | 86.20% | 83.09% | Bronze |
| | Delta Electronics, Inc. | GPS-300GB B | TFX | 300 | 79.92% | 84.71% | 86.20% | 83.09% | Bronze |
| | Delta Electronics, Inc. | GPS-300GB C | TFX | 300 | 80.07% | 84.48% | 85.75% | 82.69% | Bronze |
| | Delta Electronics, Inc. | GPS-350HB C | TFX | 350 | 79.80% | 84.50% | 86.58% | 83.07% | Bronze |
| | Delta Electronics, Inc. | DPS-236BB A | Custom | 236 | 78.45% | 86.14% | 89.35% | 87.11% | Silver |
| | Delta Electronics, Inc. | (CP371610)DPS-236BB B | Custom | 236 | 81.94% | 87.42% | 89.74% | 87.05% | Silver |
| | Delta Electronics, Inc. | GPS-300JB A | ATX12V | 300 | 78.16% | 83.61% | 85.39% | 82.74% | Bronze |
| | Delta Electronics, Inc. | GPS-300JB B | ATX12V | 300 | 77.34% | 83.28% | 85.42% | 83.25% | Bronze |
| | Delta Electronics, Inc. | DPS-400AB-21 A | 1U | 400 | 82.58% | 90.80% | 92.38% | 90.33% | Platinum |
| | Delta Electronics, Inc. | DPS-650XB X | EPS1U | 650 | 86.97% | 90.91% | 92.17% | 89.61% | Platinum |
| | Delta Electronics, Inc. | DPS-500AB-5 X | Flex ATX & EPS1U | 500 | 82.27% | 90.96% | 92.33% | 90.04% | Platinum |
| | Delta Electronics, Inc. | DPS-160AB-3 A | Custom | 160 | 83.49% | 89.03% | 91.37% | 90.52% | Gold |
| | Delta Electronics, Inc. | DPS-120TB A | Custom | 120 | 76.99% | 82.99% | 87.26% | 85.53% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-85 A | Custom | 250 | 83.51% | 89.07% | 91.34% | 89.15% | Gold |
| | Delta Electronics, Inc. | DPS-180AB-13 A | Custom | 180 | 83.93% | 89.09% | 91.50% | 90.51% | Gold |
| | Delta Electronics, Inc. | DPS-200PB-189 A | 1U | 200 | 78.95% | 84.24% | 85.75% | 83.96% | Bronze |
| | Delta Electronics, Inc. | DPS-250AB-88A | TFX | 250 | 82.83% | 88.36% | 90.57% | 87.88% | Gold |
  
 | Loading… |
|
| |
Model Number (click link for report) |
| | | | | | | |
| |
|
|
|
|
|
|
|
|
| Standard |
| Bronze |
| Silver |
| Gold |
| Platinum |
| Titanium |
|
|
| |
|  |
 | Loading… |
|
| | Delta Electronics, Inc. | DPS-770AB B | 1U | 770 | 71.30% | 82.23% | 88.33% | 86.87% | Bronze |
| | Delta Electronics, Inc. | DPS-750DB-1A | SINGLE | 750 | 69.93% | 81.07% | 86.67% | 85.71% | Bronze |
| | Delta Electronics, Inc. | DPS-650QB B | SINGLE | 650 | 73.80% | 83.60% | 89.01% | 89.37% | Bronze |
| | Delta Electronics, Inc. | DSP-750HB A | 2U | 750 | 68.51% | 81.97% | 88.30% | 87.97% | Bronze |
| | Delta Electronics, Inc. | DPS-725AB A | SINGLE | 650 | 62.78% | 85.36% | 88.44% | 86.55% | Bronze |
| | Delta Electronics, Inc. | DPS-1050DB A | CUSTOM | 1250 | 84.30% | 89.02% | 91.19% | 88.90% | Silver |
| | Delta Electronics, Inc. | DPS-850DB A | SINGLE | 850 | 79.32% | 85.53% | 88.37% | 85.70% | Bronze |
| | Delta Electronics, Inc. | AHF-2DC-2500W | 1U | 2500 | 88.61% | 91.64% | 92.21% | 90.97% | Gold |
| | Delta Electronics, Inc. | DPS-770BB B | 1U | 770 | 78.98% | 87.56% | 90.21% | 89.35% | Silver |
| | Delta Electronics, Inc. | DPS-650RB | 1U | 650 | 88.14% | 93.34% | 93.61% | 91.11% | Gold |
| | Delta Electronics, Inc. | DPS-400AB-5 | 1U | 400 | 76.86% | 85.83% | 89.94% | 87.75% | Silver |
| | Delta Electronics, Inc. | ECD15020017 | 1U | 1200 | 84.55% | 89.83% | 92.46% | 91.29% | Gold |
| | Delta Electronics, Inc. | AWF-2DC-760W | 1U | 760 | 79.78% | 89.92% | 92.47% | 90.07% | Gold |
| | Delta Electronics, Inc. | ECD15020016 | 1U | 1130 | 81.68% | 88.40% | 92.41% | 91.60% | Gold |
| | Delta Electronics, Inc. | DPS-1000FB B | 1U | 1200 | 77.93% | 87.12% | 90.88% | 90.20% | Silver |
| | Delta Electronics, Inc. | AHF-2DC-3000W | 1U | 3000 | 83.86% | 88.88% | 92.43% | 92.13% | Gold |
| | Delta Electronics, Inc. | DPS-750VB A | 2U | 750 | 79.93% | 88.78% | 92.39% | 90.35% | Gold |
| | Delta Electronics, Inc. | DPS-850FB | 1U | 850 | 80.24% | 89.17% | 92.27% | 90.60% | Gold |
| | Delta Electronics, Inc. | DPS-600SB E | ERP12V | 600 | 78.96% | 86.52% | 90.34% | 90.21% | Silver |
| | Delta Electronics, Inc. | AHF-2DC-5800W | Custom | 5800 | 84.24% | 90.37% | 92.09% | 90.88% | Gold |
| | Delta Electronics, Inc. | 7,5KW PSU EU ECD17020003 | Custom | 7500 | 79.34% | 86.58% | 90.71% | 91.06% | Silver |
| | Delta Electronics, Inc. | 7,5KW PSU US ECD17020004 | Custom | 7500 | 79.34% | 86.58% | 90.71% | 91.06% | Silver |
| | Delta Electronics, Inc. | FIORANO 6.0 | Custom | 6000 | 80.62% | 85.41% | 89.83% | 90.62% | Silver |
| | Delta Electronics, Inc. | AWF-2DC-1200W-S | 1U | 1120 | 84.55% | 89.83% | 92.46% | 91.29% | Gold |
| | Delta Electronics, Inc. | DPS-1000JB A | 4U | 1000 | 81.49% | 88.83% | 92.14% | 91.21% | Gold |
| | Delta Electronics, Inc. | DPS-1200RB A | 1U | 1200 | 90.06% | 93.35% | 94.32% | 92.21% | Platinum |
| | Delta Electronics, Inc. | DPS-450UB A | 1U | 450 | 85.25% | 90.67% | 94.00% | 92.98% | Platinum |
| | Delta Electronics, Inc. | DPS-800QB A | 1U | 800 | 87.40% | 91.67% | 94.09% | 91.95% | Platinum |
| | Delta Electronics, Inc. | DPS-800RB X | 1U | 800 | 88.98% | 92.68% | 94.20% | 92.33% | Platinum |
| | Delta Electronics, Inc. | AWF-2DC-1000W | 1.5U | 1000 | 88.99% | 92.81% | 94.00% | 92.20% | Platinum |
| | Delta Electronics, Inc. | DPS-800UB A | 1U | 800 | 87.55% | 91.52% | 93.47% | 92.17% | Gold |
| | Delta Electronics, Inc. | ECD16020010 | 1U | 3037 | 90.73% | 91.66% | 94.02% | 92.77% | Platinum |
| | Delta Electronics, Inc. | DPS-550LB X | 1U | 550 | 81.75% | 90.01% | 92.01% | 90.05% | Gold |
| | Delta Electronics, Inc. | DPS-500WB X | 1U | 450 | 79.66% | 89.54% | 92.36% | 91.44% | Gold |
| | Delta Electronics, Inc. | DPS-1200MB-1 X | 1U | 1200 | 91.21% | 94.04% | 94.62% | 92.34% | Platinum |
| | Delta Electronics, Inc. | AWF-2DC-3000W-Leiting | 1U | 3000 | 90.59% | 95.38% | 96.11% | 93.70% | Titanium |
| | Delta Electronics, Inc. | AWF-2DC-3000W-Titaro | 1U | 3000 | 93.26% | 95.61% | 96.05% | 94.25% | Titanium |
  
 | Loading… |
|
|